API Overview
Technical documentation for dryAPI APIs, integration guides, and operational references.
Complete reference of all dryAPI endpoints
All endpoints use base URL https://api.dryapi.dev and require authentication via Authorization: Bearer <API_KEY> header.
NOTE
Each generation/analysis endpoint has a corresponding
/price-calculationendpoint to estimate costs before execution.
Generation
Create images, videos, audio, and embeddings from text or images.
| Method | Endpoint | Description | Docs |
|---|---|---|---|
POST | /api/v1/client/txt2img | Generate image from text prompt | → |
POST | /api/v1/client/txt2img/price-calculation | Calculate text-to-image price | → |
POST | /api/v1/client/txt2video | Generate video from text prompt | → |
POST | /api/v1/client/txt2video/price-calculation | Calculate text-to-video price | → |
POST | /api/v1/client/img2video | Generate video from image (animate) | → |
POST | /api/v1/client/img2video/price-calculation | Calculate image-to-video price | → |
POST | /api/v1/client/aud2video | Generate video from audio + prompt | → |
POST | /api/v1/client/aud2video/price-calculation | Calculate audio-to-video price | → |
POST | /api/v1/client/txt2audio | Generate speech from text (TTS) | → |
POST | /api/v1/client/txt2audio/price-calculation | Calculate text-to-speech price | → |
POST | /api/v1/client/txt2embedding | Generate embeddings from text | → |
POST | /api/v1/client/txt2embedding/price-calculation | Calculate embedding price | → |
POST | /api/v1/client/txt2music | Generate music from text | → |
POST | /api/v1/client/txt2music/price-calculation | Calculate text-to-music price | → |
Analysis
Extract text and transcriptions from images, videos, and audio.
| Method | Endpoint | Description | Docs |
|---|---|---|---|
POST | /api/v1/client/img2txt | Extract text from image (OCR) | → |
POST | /api/v1/client/img2txt/price-calculation | Calculate OCR price | → |
POST | /api/v1/client/vid2txt | Transcribe video from URL (YouTube, X, TikTok, Twitch, Kick) | → |
POST | /api/v1/client/vid2txt/price-calculation | Calculate video transcription price | → |
POST | /api/v1/client/aud2txt | Transcribe X Spaces audio | → |
POST | /api/v1/client/aud2txt/price-calculation | Calculate X Spaces transcription price | → |
POST | /api/v1/client/videofile2txt | Transcribe uploaded video file | → |
POST | /api/v1/client/videofile2txt/price-calculation | Calculate video file transcription price | → |
POST | /api/v1/client/audiofile2txt | Transcribe uploaded audio file | → |
POST | /api/v1/client/audiofile2txt/price-calculation | Calculate audio file transcription price | → |
Transformation
Modify existing images.
| Method | Endpoint | Description | Docs |
|---|---|---|---|
POST | /api/v1/client/img2img | Transform image with text prompt | → |
POST | /api/v1/client/img2img/price-calculation | Calculate image transformation price | → |
POST | /api/v1/client/img-rmbg | Remove image background | → |
POST | /api/v1/client/img-rmbg/price-calculation | Calculate background removal price | → |
POST | /api/v1/client/img-upscale | Upscale image resolution | → |
POST | /api/v1/client/img-upscale/price-calculation | Calculate image upscale price | → |
Utilities
Account management and job status tracking.
| Method | Endpoint | Description | Docs |
|---|---|---|---|
GET | /api/v1/client/balance | Get current account balance | → |
GET | /api/v1/client/request-status/{request_id} | Check job status and get results | → |
GET | /api/v1/client/models | List all available models | → |
Workflow
Typical API usage follows this pattern:
Check available models
Call GET /api/v1/client/models to get current models and their parameters.
Calculate price (optional)
Call the /price-calculation endpoint with your parameters to estimate cost.
Submit job
Call the main endpoint (e.g., POST /api/v1/client/txt2img) with your parameters. Response contains request_id.
Poll for results
Call GET /api/v1/client/request-status/{request_id} until status is done or error.
Download result
When status is done, use result_url to download your generated content.
Response Formats
{
"data": {
"request_id": "c08a339c-73e5-4d67-a4d5-231302fbff9a"
}
}{
"data": {
"status": "done",
"progress": 100.0,
"result_url": "https://...",
"result": null,
"preview": null
}
}{
"balance": 19.72
}{
"data": {
"data": [
{
"name": "Flux.1 schnell",
"slug": "Flux1schnell",
"inference_types": ["txt2img"],
"info": { ... }
}
]
}
}{
"data": null,
"message": "Error description",
"errors": [],
"statusCode": 401
}NOTE
Response structure varies by endpoint. See individual endpoint documentation for exact schemas.
See Errors for detailed error handling documentation.